How do I choose a pigment red grade?
Start with your application, resin or ink system, processing temperature and target shade. Then compare the technical table and request samples for testing.
We reply within one business day. Include the product, application and quantity for a more useful response.
Compare pigment red grades by heat resistance, light fastness, product specialty and application suitability.
Click a product name to open the detail page and request samples or technical documents.
| Product | Heat Resistance | Light Fastness | Product Speciality | Solvent-base inks | Water-base inks | Solvent-base coatings | Water-base coatings | Powder coating | Plastics |
|---|---|---|---|---|---|---|---|---|---|
| Pigment Red 112 | 180°C | 6 | Yellowish,Easily Disperse | ○ | ● | ● | ● | ● | ○ |
| Pigment Red 122 | 300°C | 8 | Bluish,High Color Strength,Easily Disperse | ○ | ○ | ● | ● | ● | ● |
| Pigment Red 146 | 160°C | 5 | Yellowish,Semi-Transparent,High Color Strength | ○ | ● | ○ | ● | ○ | |
| Pigment Red 170 (Red F3RK) | 200°C | 6 | Yellowish,High Color Strength,Easily Disperse | ● | ● | ● | ● | ● | ● |
| Pigment Red 170 (Red F5RK) | 200°C | 6 | Bluish,Opaque,High Color Strength | ● | ● | ● | ● | ● | ● |
| Pigment Red 176 | 250°C | 8 | Bluish,Non-Migration | ● | ● | ● | ● | ● | ● |
| Pigment Red 177 | 280°C | 8 | Bluish,High Transparent | ● | ● | ● | ● | ● | ● |
| Pigment Red 2 | 140°C | 5 | Yellowish,High Color Strength,Easily Disperse | ○ | ● | ||||
| Pigment Red 21 | 180°C | 7 | Yellowish,High Color Strength,Easily Disperse | ● | ● | ● | ○ | ● | |
| Pigment Red 22 | 160°C | 5 | Bluish,Semi-Transparent,Easily Disperse | ● | ● | ||||
| Pigment Red 23 | 150°C | 5 | Bluish,High Glossy,High Color Strength | ○ | ● | ○ | ● | ||
| Pigment Red 254 | 300°C | 8 | General,High Color Strength,Easily Disperse | ● | ● | ● | ● | ● | ● |
| Pigment Red 266 | 200°C | 6 | Semi-Transparent,Low Viscosity | ○ | ● | ● | ● | ● | ○ |
| Pigment Red 3 | 160°C | 6 | Yellowish,High Glossy | ● | ○ | ● | |||
| Pigment Red 31 | 160°C | 7 | Bluish,Transparent,High Color Strength | ● | ● | ||||
| Pigment Red 48:1 | 180°C | 5 | Yellowish,High Color Strength,Semi-Transparent | ● | ● | ○ | ○ | ● | |
| Pigment Red 48:2 | 200°C | 5 | Bluish,Transparent,Easily Disperse | ● | ○ | ○ | ● | ||
| Pigment Red 48:3 | 200°C | 5 | Yellowish,Semi-Transparent,High Color Strength | ● | ● | ● | ● | ● | |
| Pigment Red 48:4 | 180°C | 6 | Bluish,High Color Strength | ○ | ○ | ● | ● | ● | |
| Pigment Red 49:1 | 160°C | 5 | Bluish,Transparent | ● | ● | ○ | ○ | ||
| Pigment Red 53:1 | 200°C | 4 | Yellowish,Semi-Transparent,High Color Strength | ○ | ● | ○ | ○ | ● | |
| Pigment Red 57:1 | 160°C | 5 | Yellowish,Low Viscosity,Transparent | ● | ○ | ○ | ● | ||
| Pigment Red 63:1 | 180°C | 4 | Bluish,Semi-Transparent | ○ | ● | ○ | ● | ||
| Pigment Red 8 | 150°C | 5 | Bluish,Transparent,Easily Disperse | ○ | ● | ● | ● | ||
| Pigment Red 81 | 150°C | 5 | Yellowish,High Glossy,High Transparent | ○ | ● | ● |
Start with your application, resin or ink system, processing temperature and target shade. Then compare the technical table and request samples for testing.
Send your pigment requirement and target application. We will reply with suitable grades and document support.